AEX
         
Naam   Huidig +/- % Tijd Slot Volume  
3M CO 155,520 3,520 2,32% 04-09-2025 152,000 2.741.207 Order plaatsen
ABBOTT LABS 132,810 0,630 0,48% 04-09-2025 132,180 5.073.766 Order plaatsen
ABBVIE 213,000 1,140 0,54% 04-09-2025 211,860 3.531.768 Order plaatsen
ACCENTURE A AM NT 252,940 -1,210 -0,48% 04-09-2025 254,150 4.165.360 Order plaatsen
ADOBE 344,310 -4,190 -1,20% 04-09-2025 348,500 4.918.293 Order plaatsen
ADV MICRO DEVICES 161,790 -0,340 -0,21% 04-09-2025 162,130 32.103.496 Order plaatsen
ALPHABET A 232,300 1,640 0,71% 04-09-2025 230,660 51.684.167 Order plaatsen
ALPHABET C 232,660 1,560 0,68% 04-09-2025 231,100 32.196.009 Order plaatsen
ALTRIA GROUP 66,590 -0,040 -0,06% 04-09-2025 66,630 6.388.619 Order plaatsen
AMAZON.COM 235,680 9,690 4,29% 04-09-2025 225,990 59.391.779 Order plaatsen
AMERICAN INTL GROUP 81,730 0,390 0,48% 04-09-2025 81,340 3.464.507 Order plaatsen
AMERICAN TOWER 195,090 -1,170 -0,60% 04-09-2025 196,260 3.523.767 Order plaatsen
AMEX 330,650 6,940 2,14% 04-09-2025 323,710 2.485.276 Order plaatsen
AMGEN 280,100 -3,750 -1,32% 04-09-2025 283,850 2.622.357 Order plaatsen
APPLE 239,780 1,310 0,55% 04-09-2025 238,470 47.549.429 Order plaatsen
AT AND T CORP 29,580 0,540 1,86% 04-09-2025 29,040 31.845.438 Order plaatsen
BANK OF AMERICA 50,620 0,560 1,12% 04-09-2025 50,060 34.796.896 Order plaatsen
BANK OF NY MELLON 105,560 0,880 0,84% 04-09-2025 104,680 2.308.562 Order plaatsen
BERKSHIRE HATHAWAY B 506,910 5,420 1,08% 04-09-2025 501,490 2.976.722 Order plaatsen
BLACKROCK INC 1.108,760 9,270 0,84% 04-09-2025 1.099,490 460.044 Order plaatsen
BOEING CO 230,750 -1,630 -0,70% 04-09-2025 232,380 4.093.163 Order plaatsen
BOOKING HOLDINGS 5.585,860 2,910 0,05% 04-09-2025 5.582,950 220.370 Order plaatsen
BRISTOL MYERS SQUIBB 46,690 -0,810 -1,71% 04-09-2025 47,500 10.633.066 Order plaatsen
BROADCOM 306,100 3,710 1,23% 04-09-2025 302,390 31.220.803 Order plaatsen
CAPITAL ONE FIN 226,320 4,990 2,25% 04-09-2025 221,330 2.626.456 Order plaatsen
Pagina 1 van 512345